🎉 Up to 70% Off Selected ItemsShop Sale
Oase Filtral UVC 9000
TECHNICAL DATA
| Dimensions (L x W x H) | mm | 347 x 276 x 157 |
|---|---|---|
| Rated voltage | 230 V / 50 Hz | |
| Power consumption | W | 52 |
| Power cable length | m | 10.00 |
| Net weight | kg | 5.00 |
| Guarantee | Years | 2 |
| UVC power | W | 11 |
| Pump capacity, max. | l/h | 2500 |
| Max. flow rate | l/h | 1700 |
| Max. head height, metres | m | 2.10 |
$120.22
Original: $343.48
-65%Oase Filtral UVC 9000—
$343.48
$120.22

Description
TECHNICAL DATA
| Dimensions (L x W x H) | mm | 347 x 276 x 157 |
|---|---|---|
| Rated voltage | 230 V / 50 Hz | |
| Power consumption | W | 52 |
| Power cable length | m | 10.00 |
| Net weight | kg | 5.00 |
| Guarantee | Years | 2 |
| UVC power | W | 11 |
| Pump capacity, max. | l/h | 2500 |
| Max. flow rate | l/h | 1700 |
| Max. head height, metres | m | 2.10 |














